Textbook Summary
| Title: | Excel 2010, Exploring Microsoft Office, 1st Ed. |
|---|---|
| Author: | Grauer |
| Publisher: | Prentice Hall |
| Year Published: | 2011 |
| ISBN: | 9780135098592 |
| New Price: | $115.75 |
| Used Price: | $87.00 |
| Comments: | This textbook and prices are subject to change without notice. |
Sections Using this Book
2013 Summer Term (May 20th, 2013–August 11th, 2013)
| Course | Section | Instructor | Time |
|---|---|---|---|
| CIS116: Spreadsheet Applications | E | McElhiney, Kassandra | eLearning |
Number of classes: 1

Social Media